Bookmark and Share

Sponsored Listings

18 foreclosures found in GILCHRIST county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 21575003 Nw 85th Ter Trenton FL 2 / 2 $34,700 Details
2010-03-09 19932868 Sw 70th Ave Bell FL 3 / 2 $56,000 Details
2010-03-07 17237454 Se 69th Ter Trenton FL 2 / 1 $39,000 Details
2010-03-05 21502824 Se 78th Pl Trenton FL 4 / 1 $21,850 Details
2010-03-03 21487206 Se 60th Ave Trenton FL 2 / - $25,900 Details
2010-03-02 17359234 Sw 85th Ln Trenton FL 6 / 2 $54,500 Details
2010-02-28 20704889 Nw 165th St Trenton FL 3 / 2 $44,500 Details
2010-02-28 21425924 4th Ave Trenton FL 2 / 2 $83,900 Details
2010-02-26 20947898 Nw 76th Ct Trenton FL 3 / 2 $60,300 Details
2010-02-23 17159013 Nw 78th Ave Bell FL 3 / 3 $100,000 Details
2010-02-21 21328950 139 Riverwalk Trenton FL 1 / 1 $35,900 Details
2010-02-05 21140243 Nw 76th Ter Trenton FL 3 / 2 $68,000 Details
2010-02-03 21086618 Nw 72nd Ter Trenton FL - / 2 - Details
2010-01-06 20732994 Nw 165th St Trenton FL - / 2 - Details
2009-12-26 20626272 Nw 50th Ter Bell FL 4 / 3 $87,500 Details
2009-12-19 20551238 Nw 152nd Pl Trenton FL 3 / 2 $58,899 Details
2009-06-15 17052992 Durden Ave Bell FL 3 / 2 $160,000 Details
2009-06-15 17053007 Frederick Ave Bell FL - / - $18,000 Details